In this article, you'll find some suggested data fields that will turn your templates into smart templates (i.e. templates enriched with data fields).
Flou
Field Name | Other Names Used for This Field | Field Type | Example or Placeholder |
Contract Title | Agreement Name | Text | Exclusive Recording Agreement |
Party A, B, C, etc. | Signee, payee, payer | Text | John Doe or ABC Records |
Songwriter | Writer Name, Composer, Author, Writer | Text | Juan del Pueblo |
Publisher | Publisher Name, Music Publisher | Text | ABC Publishing |
Recording Artist | Artist, Performer, Name of Solo Artist(s) or Group(s) on Recording(s) | Text | Brandon Lake |
Producer | Name of Producer, Mixer or Engineer | Text | Tony Stark |
Label | Record label | Text | ABC Records |
Live Performer | Performer Name | Text | Brandon Lake |
Signature | Signed By, Authorized Signatory | Text | Jane Smith |
Signature Date | Date Signed | Date | 01/02/2024 |
Start Date | Effective Date, Term Start Date | Date | 01/01/2024 |
End Date | Termination Date, Expiry Date, Term End Date | Date | 01/01/2027 |
Renewal Date | - | Date | 01/01/2027 |
Event Date | Date of Event | Date | 01/01/2027 |
Deadline Date | Delivery Deadline | Date | 01/01/2027 |
Total Payment Amount | Payment Amount, Compensation, Fee | Number | 10,000 |
Amount Per Payment | - | Number | 500 |
Payment Threshold | Threshold, Minimum Amount for Payment | Number | 50 |
Currency | - | Text | USD |
Payment Schedule | Payment Terms | Text | Quarterly |
Ownership (%) | - | Number | 15% |
Royalty Rate | Royalty Percentage, Share, Payee Split, Percentage Share | Number | 15% |
Delivery Requirements | Deliverables | Number | 3 (albums per year) |
Governing Law | Applicable Law, Jurisdiction | Text | Puerto Rico |
Territory | World, Any Specific Country or Region | Text | Worldwide |
PRO | Performing Rights Organization | Text | ASCAP |
CMO | Collective Management Organization | Text | AGINPRO |
IPI/CAE | Interested Party Information Number, Writer IPI, Publisher IPI | Number | 123456789 |
ISWC | International Standard Musical Work Code | Text | T-034.524.680-1 |
ISRC | International Standard Recording Codes | Text | USRC17607839 |
UPC | Universal Product Code | Text | 198622250641 |
Composition | Song Title, Title of Work, Title of Musical Composition, Name of the Work, Work, Musical Work | Text | Safe and Sound |
Alternate Song Title | Track Version | Text | Safe and Sound - Live |
Role | Contribution (i.e., Composer/Author, Composer, Author, Arranger, Adaptor, Translator) | Text | Lyricist |
Recording | Track, Item, Sound Recording Track Name(s), Sound Recording Title, Recording Title, Track Name | Text | Safe and Sound |
Release Date | - | Date | 01/01/2027 |
Performance time of the work | Duration | Number | 03:52 |
Release/Album | Album or Release Name, Album Title | Text | Tear Off the Roof (Live From The Holy City) |
Video | Video asset | Text | Official Music Video |
Genre | Genre, subgenre | Text | Christian & Gospel |
ASCAP
Field Name | Field Type | Required |
Title of Work | Text | Yes |
Writer Name | Text | One of these is required |
Writer IPI | Number | One of these is required |
Role | Text (Composer/Author, Composer, Author, Arranger, Adaptor, Translator) | Yes |
Share % | Number | Yes |
Publisher Name | Text | One of these is required |
Publisher IPI | Number | One of these is required |
Territory | Text | Yes |
Share % | Number | Yes |
Recording Artist | Text | Required if work has been recorded |
Sound Recording Title | Text | No |
ISRC | Number | No |
Release Date | Date | No |
Performer Name | Text | Required if work has been performed |
Product Type | Text | Required if work is intended for a commercial, film, or other Product |
Name of commercial, film, or other product | Text | Required if work is intended for a commercial, film, or other Product |
Kind of concert work | Select | Required if work is a concert work |
Title of Work Used | Text | Required if work includes a sample |
Writer Name (Sample) | Text | Required if work includes a sample |
Writer IPI (Sample) | Number | Required if work includes a sample |
Title of Public Domain Work | Text | Required if work uses public domain elements |
Writer Name of Public Domain Work | Text | Required if work uses public domain elements |
Performance time of the work | Number | No |
Curve
Contract Import
Field Name | Field Type | Required |
Name | Text | Yes |
Foreign ID | Text | No |
Project ID | Text | No |
Accounting Period | Select (Yearly, Half-Yearly, Quarterly, Monthly) | Yes |
Active | True or False | Yes |
Payee | Text | Yes |
Min Payout | Number | No |
Auto Payment | True or False | Yes |
Start Date | Date | Yes |
End Date | Date | Yes |
Deal Type | Select (Net or Gross) | Yes |
Income Channel | Select (All, Performance, Mechanical, Sync, Print, Others) | Yes |
Rate (%) | Number | Yes |
Territory | Select (World, Areas, or County) | Yes |
Payee Import
Field Name | Field Type | Required |
Name | Text | Yes |
Alternate Name | Text | No |
Foreign ID | Text | No |
Project ID | Text | No |
Categories | Select (Songwriter, Publisher) | Yes |
Contact Email | Text | Yes |
Address | Text | No |
Country | Select (World, Areas, or County) | Yes |
Infinite Catalog
Field Name | Field Type | Required |
Contract Name | Text | No |
Artist | Text | One of these is required |
Catalog # | Text | One of these is required |
Release/Album | Text | One of these is required |
Track/Item | Text | One of these is required |
Payee Name | Text | Yes |
Payee Split (%) | Number | Yes |
Ledger | Text | Required, if uncrossed |
Notes | Text | No |
Term Start Date | Date | No |
Term End Date | Date | No |
Post-Term Conditions | Text | No |
Link to File / Attachment | Text | No |
Reprtoir
Label Contracts (Money In)
Field Name | Field Type | Required |
Name | Text | Yes |
Organization | Text | Yes |
Payer | Text | Yes |
Payer Type | Text (Contact or Company) | Yes |
Reference | - | No |
Start Date | Date (YYYY-MM-DD) | No |
End Date | Date (YYYY-MM-DD) | No |
Resignation Notice Duration (Quantity) | Number | No |
Resignation Notice Duration (Unit) | Text (Month or Year) | No |
Auto-Renewal | Yes or empty | No |
Renewal Duration (Quantity) | Number | No |
Renewal Duration (Unit) | Text (Month or Year) | No |
Exclusivity | Text (Exclusive or Non-Exclusive) | Yes |
Minimum Payout | Number | No |
Share for Payer | Calculation Base (Defines whether the Payer's share of royalties is calculated on Net amounts or Gross amounts) | Text (Net or Gross) | Yes |
Share for Payer (%) | Digital Sales | Number | Yes |
Share for Payer (%) | License Rights | Number | Yes |
Share for Payer (%) | Synchronization Rights | Number | Yes |
Share for Payer (%) | Neighboring Rights | Number | Yes |
Share for Payer (%) | Physical Sales | Number | Yes |
Share for Payer (%) | Direct Incomes | Number | Yes |
Share for Payer (%) | Expenses | Number | Yes |
Contributors | Artists (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Record Labels (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Label Contracts (Money Out)
Field Name | Field Type | Required |
Name | Text | Yes |
Organization | Text | Yes |
Payee | Text | Yes |
Payee Type | Text (Contact or Company) | Yes |
Reference | - | No |
Start Date | Date (YYYY-MM-DD) | No |
End Date | Date (YYYY-MM-DD) | No |
Resignation Notice Duration (Quantity) | Number | No |
Resignation Notice Duration (Unit) | Text (Month or Year) | No |
Auto-Renewal | Yes or empty | No |
Renewal Duration (Quantity) | Number | No |
Renewal Duration (Unit) | Text (Month or Year) | No |
Exclusivity | Text (Exclusive or Non-Exclusive) | Yes |
Minimum Payout | Number | No |
Share for Payee | Calculation Base (Defines whether the Payer's share of royalties is calculated on Net amounts or Gross amounts) | Text (Net or Gross) | Yes |
Share for Payee (%) | Digital Sales | Number | Yes |
Share for Payee (%) | License Rights | Number | Yes |
Share for Payee (%) | Synchronization Rights | Number | Yes |
Share for Payee (%) | Neighboring Rights | Number | Yes |
Share for Payee (%) | Physical Sales | Number | Yes |
Share for Payee (%) | Direct Incomes | Number | Yes |
Share for Payee (%) | Expenses | Number | Yes |
Contributors | Artists (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Record Labels (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Publisher Contracts (Money In)
Field Name | Field Type | Required |
Name | Text | Yes |
Organization | Text | Yes |
Payer | Text | Yes |
Payer Type | Text (Contact or Company) | Yes |
Reference | - | No |
Start Date | Date (YYYY-MM-DD) | No |
End Date | Date (YYYY-MM-DD) | No |
Resignation Notice Duration (Quantity) | Number | No |
Resignation Notice Duration (Unit) | Text (Month or Year) | No |
Auto-Renewal | Yes or empty | No |
Renewal Duration (Quantity) | Number | No |
Renewal Duration (Unit) | Text (Month or Year) | No |
Exclusivity | Text (Exclusive or Non-Exclusive) | Yes |
Minimum Payout | Number | No |
Share for Payer | Calculation Base (Defines whether the Payer's share of royalties is calculated on Net amounts or Gross amounts) | Text (Net or Gross) | Yes |
Share for Payer (%) | License Rights | Number | Yes |
Share for Payer (%) | Mechanical Rights | Number | Yes |
Share for Payer (%) | Performance Rights | Number | Yes |
Share for Payer (%) | Synchronization Rights | Number | Yes |
Share for Payer (%) | Print Rights | Number | Yes |
Share for Payer (%) | Direct Incomes | Number | Yes |
Share for Payer (%) | Expenses | Number | Yes |
Contributors | Songwriters (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Music Publishers (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Publisher Contracts (Money Out)
Field Name | Field Type | Required |
Name | Text | Yes |
Organization | Text | Yes |
Payee | Text | Yes |
Payee Type | Text (Contact or Company) | Yes |
Reference | - | No |
Start Date | Date (YYYY-MM-DD) | No |
End Date | Date (YYYY-MM-DD) | No |
Resignation Notice Duration (Quantity) | Number | No |
Resignation Notice Duration (Unit) | Text (Month or Year) | No |
Auto-Renewal | Yes or empty | No |
Renewal Duration (Quantity) | Number | No |
Renewal Duration (Unit) | Text (Month or Year) | No |
Exclusivity | Text (Exclusive or Non-Exclusive) | Yes |
Minimum Payout | Number | No |
Share for Payee | Calculation Base (Defines whether the Payer's share of royalties is calculated on Net amounts or Gross amounts) | Text (Net or Gross) | Yes |
Share for Payee (%) | License Rights | Number | Yes |
Share for Payee (%) | Mechanical Rights | Number | Yes |
Share for Payee (%) | Performance Rights | Number | Yes |
Share for Payee (%) | Synchronization Rights | Number | Yes |
Share for Payee (%) | Print Rights | Number | Yes |
Share for Payee (%) | Direct Incomes | Number | Yes |
Share for Payee (%) | Expenses | Number | Yes |
Contributors | Songwriters (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Music Publishers (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Others (Money In)
Field Name | Field Type | Required |
Name | Text | Yes |
Organization | Text | Yes |
Payer | Text | Yes |
Payer Type | Text (Contact or Company) | Yes |
Reference | - | No |
Start Date | Date (YYYY-MM-DD) | No |
End Date | Date (YYYY-MM-DD) | No |
Resignation Notice Duration (Quantity) | Number | No |
Resignation Notice Duration (Unit) | Text (Month or Year) | No |
Auto-Renewal | Yes or empty | No |
Renewal Duration (Quantity) | Number | No |
Renewal Duration (Unit) | Text (Month or Year) | No |
Exclusivity | Text (Exclusive or Non-Exclusive) | Yes |
Minimum Payout | Number | No |
Share for Payer (%) | Direct Incomes | Number | Yes |
Share for Payer (%) | Expenses | Number | Yes |
Contributors | Artists (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Record Labels (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Songwriters (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Music Publishers (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Others (Money Out)
Field Name | Field Type | Required |
Name | Text | Yes |
Organization | Text | Yes |
Payee | Text | Yes |
Payee Type | Text (Contact or Company) | Yes |
Reference | - | No |
Start Date | Date (YYYY-MM-DD) | No |
End Date | Date (YYYY-MM-DD) | No |
Resignation Notice Duration (Quantity) | Number | No |
Resignation Notice Duration (Unit) | Text (Month or Year) | No |
Auto-Renewal | Yes or empty | No |
Renewal Duration (Quantity) | Number | No |
Renewal Duration (Unit) | Text (Month or Year) | No |
Exclusivity | Text (Exclusive or Non-Exclusive) | Yes |
Minimum Payout | Number | No |
Share for Payee (%) | Direct Incomes | Number | Yes |
Share for Payee (%) | Expenses | Number | Yes |
Contributors | Artists (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Record Labels (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Songwriters (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Music Publishers (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
CRM (Contacts)
Field Name | Field Type | Required |
First Name | Text | Yes |
Last Name | Text | Yes |
Main Email Address | Text | No |
Additional Email Address | Text | No |
Associated Company | Text | No |
Job Title | Text | No |
Mobile Phone | Text | No |
Office Phone | Text | No |
Street Address | Text | No |
Postal Code | Text | No |
City | Text | No |
State | Text | No |
Country | Text | No |
VAT Number | Number | No |
VAT Rate | Number | No |
Wittholding Tax Rate | Number | No |
Contributors | Artists (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Record Labels (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Songwriters (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Music Publishers (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
CRM (Companies)
Field Name | Field Type | Required |
Name | Text | Yes |
Main Email Address | Text | No |
Additional Email Address | Text | No |
Phone | Text | No |
Street Address | Text | No |
Postal Code | Text | No |
City | Text | No |
State | Text | No |
Country | Text | No |
VAT Number | Number | No |
VAT Rate | Number | No |
Wittholding Tax Rate | Number | No |
Contributors | Artists (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Record Labels (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Songwriters (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Contributors | Music Publishers (Must be separated by commas: e.g. Item 1, Item 2) | Text | No |
Songtrust
Field Name | Field Type | Required |
Song Title | Text | Yes |
Alternate Song Title | Text | No |
Public Name | Check | Yes |
Songwriters | Text | Yes |
Ownership % | Number | Yes |
ISWC | Number | No |
Lyrics | Text | No |
ISRC | Number | No |
Sound Exchange
Letter of Direction
Field Name | Field Type | Required |
Name of Solo Artist(s) or Group(s) on Recording(s). | Text | Yes |
Name of Producer, Mixer or Engineer ("Payee") | Text | Yes |
Sound Recording Track Name(s) | Text | Yes |
Percentage Share of artist royalties, for this track, to be assigned to the LOD recipient (as a % only, do not use "points" or fractions) | Number | Yes |
Effective Date of the LOD for this track | Date | Required if tracks have different effective dates |
Track Version (e.g., studio, re-mix version, etc.) | Text | No |
Sound Recording Track ISRC | Number | No |
Album or Release Name | Text | No |
Label | Text | No |
Release Date | Date | No |
Other artists on this track | Text | No |
Don't see a specific entity or software you are looking for? Send us a message. 📧